|
Cranford Archery Club
|
||||||||||
|
Annual Open FITA 25 Tournament
|
||||||||||
|
7th December 2003 results
|
||||||||||
| Ladies' recurve | Ladies' compound | |||||||||
| 1 | Jenny | Hargreaves | BoH | 527 | 1 | Sylvia | Smith | Spe | 544 | |
| 2 | Tanya | Tooley | Spe | 512 | 2 | Netta | Bridle | Spe | 533 | |
| 3 | Celia | Stoker | Rea | 508 | 3 | Maggie | Lewis | Spe | 537 | |
| 4 | Sue | Davies | Pin | 491 | 4 | Julie | Histon | Spe | 523 | |
| 5 | Pauline | O'Sullivan | GOA | 487 | 5 | Brenda | Godfrey | Whi | 500 | |
| 7 | Jeannetta | McLean | BVA | 470 | ||||||
| 8 | Alexandra | Griffiths | CUB | 406 | ||||||
| 9 | Sophie | Hughes | Bru | 395 | ||||||
| 10 | Ann | Brownsell | Pin | 366 | ||||||
| 11 | Anne | Blakeley | GOA | 338 | ||||||
| 12 | Kerrie | Pimm | Bru | 201 | ||||||
| 13 | Nadezda | Novakovic | CUB |
dns
|
||||||
| Gents' recurve | Gents' compound | |||||||||
| 1 | Malcolm | Campbell | Aqu | 554 | 1 | Steve | Allen | Wea | 560 | |
| 2 | Tom | Firth | Wea | 551 | 2 | Tim | Last | Wea | 551 | |
| 3 | Adrian | Charman | Wea | 545 | 3 | Colin | Lewis | Spe | 536 | |
| 4 | Gary | Ward | BVA | 541 | 4 | Alan | Bridges | GOA | 533 | |
| 5 | Paul | Tooley | Spe | 537 | 5 | John | Smith | Spe | 508 | |
| 6 | Wayne | Stoker | Rea | 533 | 6 | George | Bridle | Spe |
ret
|
|
| 7 | Mark | Tyler | Bru | 528 | 7 | Paddy | O'Neill | Spe |
ret
|
|
| 8 | Peter | Morgan | BoH | 526 | 8 | Ryan | Smith (JB) | Spe |
ret
|
|
| 9 | Richard | Hinton | BoH | 523 | ||||||
| 10 | Roger | Sale | Aqu | 517 | ||||||
| 11 | George | Pratt | Pin | 515 | Junior girl | |||||
| 12 | Clive | Singer | Spe | 505 | 1 | Kathrine | Tooley | Spe | 334 | |
| 13 | Daniel | Bell | Aqu | 504 | ||||||
| 14 | Neil | Holt | Rui | 502 | Junior boy | |||||
| 15 | Harald | Braun | BVA | 501 | 1 | Michael | Tooley | Spe | 424 | |
| 16 | Chris | Ranger | Aqu | 497 | 2 | Sam | Thompson | Spe | 414 | |
| 17 | Dave | Evans | Spe | 496 | ||||||
| 18 | Dave | Walton | Bru | 493 | ||||||
| 19 | S. | Holdaway | Lal | 486 | First year archer | |||||
| 20 | Jeff | King | GOA | 484 | 1 | Daniel | Bell | Aqu | 504 | |
| 21 | Ben | Glazier | Lon | 483 | 2 | Chris | Ranger | Aqu | 497 | |
| 22 | Bill | Barker | Rui | 481 | 3 | Alexandra | Griffiths | CUB | 406 | |
| 23 | P. | Turney | Lal | 467 | 4 | Donna | Heal | Aqu | 344 | |
| 24 | Dominik | Schindler | CUB | 465 | 5 | Jochen | Smolka | CUB | 284 | |
| 25 | G. | Dunham | Lal | 456 | 6 | William | Lau | Bru | 247 | |
| 26 | Max | Lembke | BVA | 454 | 7 | Kerrie | Pimm | Bru | 201 | |
| 27 | Trevor | Hesketh | Lal | 441 | 8 | Seth | Earl (long) | BVA | 175 | |
| 28 | M. | James | Lal | 436 | 9 | Andi | Tucker | Bru | 164 | |
| 29 | Tony | Murphey | BVA | 433 | ||||||
| 30 | Kevin | Johnson | Rui | 420 | ||||||
| 31 | J. | Holdsworth | Lal | 375 |
Team (4 recurve, inc. 1 lady or jun.)
|
|||||
| 32 | Jason | MacVaugh | Bru | 374 | 1 | Spelthorne | 2050 | |||
| 33 | Paul | Fryer | Bru | 352 | 2 | Brent Valley | 1966 | |||
| 34 | Jochen | Smolka | CUB | 284 | 3 | Aquarius | 1919 | |||
| 35 | Chris | Folkerd | Bru | 279 | 4 | Ruislip | 1893 | |||
| 36 | William | Lau | Bru | 247 | 5 | Brunel University | 1789 | |||
| 37 | Andi | Tucker | Bru | 164 | 6 | Pinner (inc 1 long) | 1421 | |||
| 38 | Simon | Fox | Bru | 82 | ||||||
| 39 | Rob | Pratt | Pin |
dns
|
||||||
| 40 | Norman | Hicks | BoH |
dns
|
Married couple (recurve) | |||||
| 41 | N. | Holdsworth | Lal |
dns
|
1 | Paul & Tanya Tooley | ||||
| 42 | Jonathan | Paradi | Bru |
dns
|
(Spelthorne) | 1049 | ||||
| 2 | Wayne & Celia Stoker | |||||||||
| Longbow | (Reading) | 1041 | ||||||||
| 1 | Julia | Madelin | Wok | 334 | ||||||
| 2 | Ron | Hawkes | Pin | 285 | Married couple (compound) | |||||
| 3 | Colin | Okin | Pin | 255 | 1 | Colin & Maggie Lewis | ||||
| 4 | Owen | Morgan | BVA | 253 | (Spelthorne) | 1065 | ||||
| 5 | Seth | Earl | BVA | 175 | 2 | John & Sylvia Smith | ||||
| 6 | Len | Brownsell | Pin | 70 | (Spelthorne) | 1052 | ||||